|
FIRST SEMESTER - INSTRUCTIONAL DAYS: 92 |
||
|
1ST QUARTER ( 25 AUG 2004 - 4NOV 2004 ) |
47 days | |
| 25 Aug Wed | Reporting Date for Teachers | |
| 30 Aug Mon | Begin First Quarter and First Semester | |
| 06 Sep Mon | Labor Day - Federal Holiday | |
| 11 Oct Mon | Columbus Day - Federal Holiday | |
| 04 Nov Thu | End of First Quarter | |
| 05 Nov Fri | No school for students - Teacher Work Day | |
|
2ND QUARTER ( 8NOV 2004 - 27 JAN 2005 ) |
45 days | |
| 08 Nov Mon | Begin Second Quarter | |
| 11 Nov Mon | Veterans Day - Federal Holiday | |
| 25 Nov Thu | Thanksgiving - Federal Holiday | |
| 26 Nov Fri | Thanksgiving Recess | |
| 20 Dec Mon | Begin Winter Recess | |
| 24 Dec Fri | Christmas - Federal Holiday | |
| 31 Dec Fri | Federal Holiday(New Year's Day - January 1) | |
| 03 Jan Mon | Instruction Resumes - New Year 2005 | |
| 17 Jan Mon | Martin Luther King, Jr. Day - Federal Holiday | |
| 27 Jan Thur | End of Second Quarter and First Semester | |
| 28 Jan Fri | No school for students - Teacher Work Day | |
|
SECOND SEMESTER - INSTRUCTIONAL DAYS: 91 |
||
|
3RD QUARTER ( 31JAN 2005 - 7 APR 2005 ) |
48 days | |
| 31 Jan Mon | Begin Third Quarter and Second Semester | |
| 21 Feb Mon | Presidents' Day - Federal Holiday | |
| 07 Apr Thu | End of Third Quarter | |
| 08 Apr Fri | No school for students - Teacher Work Day | |
| 11 Apr Mon | Begin Spring Recess | |
|
4TH QUARTER ( 18APR 2005- 17 JUN 2005 ) |
43 days | |
| 18 Apr Mon | Instruction Resumes - Begin Fourth Quarter | |
| 30 May Mon | Memorial Day - Federal Holiday | |
| 16 Jun Thu | No school for students - Teacher Work Day | |
| 17 Jun Fri | End of Fourth Quarter and Second Semester | |
| Bon Voyage! | 2004-2005 INSTRUCTIONAL DAYS | 183 days |