
| EARTH -AS "DAN PENN"- | ||||
| year | label | number | Side-A (Matrix: SO: 640) | Side-B (Matrix: SO: 641) |
|---|---|---|---|---|
| 1959 Sep.14 | Earth*** | 1013 | Crazy Over You 1:53![]() (by Billy Sherrill) | You Don't Treat Me Right 1:48![]() (by Dan Penn) |
| UNITED ARTISTS -AS "DANNY LEE"- produced by Eddie Mascari | ||||
| year | label | number | Side-A(Matrix:ZTSP81772) | Side-B(Matrix:ZTSP81773) |
|---|---|---|---|---|
| 1961 Sep. | United Artists*** | UA 508 | How's The World Treating You 2:17![]() (by Boudeleaux Bryant & Chet Atkins) | Stop Calling Me Baby 2:32![]() (by Dan Pennington) |
| UNITED ARTISTS -AS "DANNY PENNY"- produced by Eddie Mascari | ||||
| year | label | number | Side-A(Matrix:ZTSP81772) | Side-B(Matrix:ZTSP81773) |
|---|---|---|---|---|
| 1961 | United Artists**** | UA 508 | How's The World Treating You 2:17 (by Boudeleaux Bryant & Chet Atkins) | Stop Calling Me Baby2:32 (by Dan Pennington) |
| ZONK -AS THE FAIRLANES- (Members of The Fairlanes included Dan Penn, Rick Hall, and Billy Sherrill, Terry Thompson, Randy Allen, lead vocal is Charles Senn, not Dan Penn) | ||||
| year | label | number | Side-A (matrix: 717622) | Side-B (Matrix: 717621) |
|---|---|---|---|---|
| 1962 Sep. | Zonk***** | Z-1001 | The Dagwood 2:09 (by Tony Couch & Terry Thompson) | I'm Not The Kind Of Guy 2:03 (by Terry Thompson) |
| MINARET -AS THE FAIRLANES- (Members of The Fairlanes included Dan Penn, Rick Hall, and Billy Sherrill, Terry Thompson, Randy Allen, lead vocal is Charles Senn, not Dan Penn) | ||||
| year | label | number | Side-A (Matrix: M.P.-6209) | Side-B (Matrix: M.P.-6210) |
|---|---|---|---|---|
| 1962 Oct.15 | Minaret 1st press | #103 | The Dagwood 2:09 (by Tony Couch & Terry Thompson) | I'm Not The Kind Of Guy 2:03 (by Terry Thompson) |
| MINARET -AS THE FAIRLANES- (Members of The Fairlanes included Dan Penn, Rick Hall, and Billy Sherrill, Terry Thompson, Randy Allen, lead vocal is Charles Senn, not Dan Penn) | ||||
| year | label | number | Side-A (Matrix: M.P.-6209) | Side-B (Matrix: M.P.-6210) |
|---|---|---|---|---|
| 1962 Nov. | Minaret ***** 2nd press | #103 | The Dagwood 2:09 (by Tony Couch & Terry Thompson) | I'm Not The Kind Of Guy 2:03 (by Terry Thompson) |
| ABC PARAMOUNT -AS THE MARK 5- (Members of The Mark 5 were Dan Penn, Terry Thompson, Jerry Carrigan, David Briggs, Norbert Putman) | ||||
| year | label | number | Side-A (Matrix: 45-4477) | Side-B (Matrix: 45-4478) |
|---|---|---|---|---|
| 1963 Apr. | ABC promo | 45-10433 | Night Rumble Part 1 1:55![]() (by Curtis Terry Thompson) | Night Rumble Part 2 2:20![]() (by Curtis Terry Thompson) |
| 1963 Apr. | ABC ***** | 45-10433 | Night Rumble Part 1 1:55(by Curtis Terry Thompson) | Night Rumble Part 2 2:20 (by Curtis Terry Thompson) |
| FAME -AS "DAN PENN"- (with picture sleeve) | ||||
| year | label | number | Side-A (Matrix: 64-4153) | Side-B (Matrix: 64--4154) |
|---|---|---|---|---|
| 1964 Aug. | Fame* | 6402 | Close To Me 2:25 ![]() (by Dan Penn) | Let Them Talk 2:00 ![]() (by Rick Hall & Tom Stafford) |
| FAME -AS "DAN PENN"- | ||||
| year | label | number | Side-A (Matrix: F-6409-A) | Side-B (Matrix: F-6409-B) |
|---|---|---|---|---|
| 1965 | Fame ***** | 6409 | Just As I Am 2:38 ![]() (by Dan Penn & Lindon Oldham) | Diamonds 2:19 (by Dan Penn & David Briggs) |
| FAME -AS "LONNIE RAY"- | ||||
| year | label | number | Side-A (Matrix: F-6409-A) | Side-B (Matrix: F-6409-B) |
|---|---|---|---|---|
| 1965 | Fame (promo) | 6409 | Just As I Am 2:38 ![]() (by Dan Penn & Lindon Oldham) | Diamonds 2:19 ![]() (by Dan Penn & David Briggs) |
| 1965 May | Fame * | 6409 | Just As I Am 2:38![]() (by Dan Penn & Lindon Oldham) | Diamonds 2:19 (by Dan Penn & David Briggs) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | Side-A (Matrix: 65-XY-680) | Side-B (65-XY-683RE) |
|---|---|---|---|---|
| 1965 Nov. | MGM * | K13415 | I'm Your Puppet 2:45![]() (by Dan Penn & Lindon Oldham) | Is A Blue Bird Blue 2:20 ![]() (by Dan Penn) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | Side-A (Matrix: 65-XY-946) | Side-B (Matrix: 65-XY-948) |
|---|---|---|---|---|
| 1965 Dec. | MGM | K13458 | Willie And The Hand Jive 2:25![]() (by Johnny Otis) | I Need Someone 2:07![]() (by Dan Penn & Spooner Oldham) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | Side-A | side-B |
|---|---|---|---|---|
| 1965? | MGM Demo | K????? | Dreamer (by Dan Penn & Spooner Oldham) | ? (by ???) |
| CRAZY CAJUN -AS "ABEL"- produced by A Huey P. Meaux Production | ||||
| year | label | number | Side-A (Matrix: ABL-1) | Side-B (Matrix: ABL-2) |
|---|---|---|---|---|
| 1966 Jun 16 | Crazy Cajun | 518 | My Far Away Cow 2:55![]() (by Dan Penn) | Ain't It Weird 2:07![]() (by S. Garcia) |
| ATLANTIC -AS "DAN PENN"- produced by Dan Penn & Spooner Oldham | ||||
| year | label | number | Side-A (Matrix: A-15477) | Side-B (Matrix: A-15476) |
|---|---|---|---|---|
| 1968 | Atlantic | 45-2595 | Nice Place To Visit 2:45![]() (by Donnie Fritts) | Love Is Strange 3:36![]() (by M. Baker, E. Smith & S. Robinson) |
| BEAUTIFUL -AS "BROTHER LEE LUV"- produced by Dan Penn | ||||
| year | label | number | Side-A (Matrix: 45 873-A) | side-B (Matrix: 45 873-B) |
|---|---|---|---|---|
| 1969 9.25 | Beautiful ** | 1001 | Skin 2:43![]() (by Dan Penn) | Skin Deep (instr.) 3:45 (by Eddie Braddock) |
| HAPPY TIGER -AS DAN PENN- Side-A: produced by Dan Penn for Beautiful Production Side-B: produced by the Beautiful People for Beautiful Production | ||||
| year | label | number | Side-A (Matrix: I-7014) | Side-B (Matrix: I-7053) |
|---|---|---|---|---|
| 1970 | Happy Tiger * | HT-538 | Nobody's Fool 2:47![]() (by Dan Penn & Bobby Emmons) | Buckaroo Bill 3:58![]() (by Dan Penn & Eddie Braddock) |
| HAPPY TIGER -AS DAN PENN- produced by Dan Penn and The Beautiful Production strings arranged by Bergen White horn arranged by Wayne Jackson | ||||
| year | label | number | Side-A (Matrix: I-70213RE) | Side-B (Matrix: I-70212) |
|---|---|---|---|---|
| 1970 | Happy Tiger * | HT-556 | Prayer For Peace 2:45![]() (by Dan Penn, Greg Reding & Bill Rennie) | If Love Was Money 3:45![]() (by Dan Penn & Bill Phillips) |
| 1970 | Happy Tiger (promo) | HT-556 | Prayer For Peace 2:45 (by Dan Penn, Greg Reding & Bill Rennie) | If Love Was Money 3:45 (by Dan Penn & Bill Phillips) |
| 10" TEST PRESSING EP-AS DAN PENN- | ||||
| year | label | number | Side-A | side-B |
|---|---|---|---|---|
| 197? | 10" Test Press EP | no No. | 1. Nobody's Fool (by Dan Penn & Bobby Emmons) | 1. What Will I Do When I See Her (Again) (by Dan Penn & Carl Wells) |
| 2. I Hate You (by Dan Penn & Leroy Daniels) | 2. Hurt Me, I Don't Cry (by Dan Penn, Mike Utley & Steve Bogard) | |||
| BELL -AS "DAN PENN"- produced by Dan Penn | ||||
| year | label | number | Side-A (Matrix:1628-S-BW) | Side-B (Matrix: 1628-BW) |
|---|---|---|---|---|
| 1973 Mar. | Bell (promo) | 45,327 | Stony (stereo) 2:52 (by Dann Penn & George Soule) | Stony (mono) 2:52 (by Dan Penn & George Soule) |
| BELL -AS "DAN PENN"- produced by Dan Penn | ||||
| year | label | number | Side-A (Matrix: 1628-X) | Side-B (Matrix: 1629) |
|---|---|---|---|---|
| 1973 Mar. | Bell * | 45,327 | Stony 2:52![]() (by Dann Penn & George Soule) | Blind Leading The Blind 3:45![]() (by Dan Penn & Bobby Emmons) |
| BELL -AS "DAN PENN"- produced by Dan Penn strings arranged by Bergen White | ||||
| year | label | number | Side-A (Mtrix: 1900-S) | Side-B (Mtrix: 1900) |
|---|---|---|---|---|
| 1973 Sep. | Bell (promo) | 45,402 | Tearjoint (stereo) 2:51![]() (by Dan Penn & Donnie Fritz) | Tearjoint (mono) 2:51 (by Dan Penn & Donnie Fritz) |
| BELL -AS "DAN PENN"- produced by Dan Penn Side-A :strings arranged by Bergen White Side-B: Memphis Horns arranged by Wayne Jackson & Andrew Love | ||||
| year | label | number | Side-A (Mtrix: 1900) | Side-B (Mtrix: 1824) |
|---|---|---|---|---|
| 1973 Sep. | Bell ** | 45,402 | Tearjoint 2:51 (by Dan Penn & Donnie Fritz) | Time 2:19![]() (by Dann Penn) |
| PINE BROS. -AS "DAN PENN"- | ||||
| year | label | number | Side-A (Matrix: 1977) | Side-B (Matrix: 1976) |
|---|---|---|---|---|
| 1978 | Pine Bros. private press | 1977A 1976B | Make Somebody Happy For Christmas![]() (by Dan Penn, Johnny Christopher & Bobby Emmons) | All I Want For Christmas![]() (by Dan Penn & Spooner Oldham) |
| DIVISION ONE -AS "DAN PENN"- produced by Dan Penn | ||||
| year | label | number | Side-A (Matrix: DO21A-1) | Side-B (Matrix: DO21B-1) |
|---|---|---|---|---|
| 1996? | Division One | D.0.21 | If Love Was Money 3:45![]() (by Dan Penn & Bill Phillips) | artist of Side-B is The Troggs |
| CASUAL -AS "DAN PENN & CHUCK PROPHET"- produced by Dan Penn | ||||
| year | label | number | Side-A (Matrix:LOUPE012A1) | Side-B (Matrix:LOUPE012AA1) |
|---|---|---|---|---|
| 2004 | Casual | LOUPE 012 | A Heavy Duty ![]() ![]() (by Dan Penn & Chuck Prophet) | artist of Side-B is Razzy |
| FAME/ACE -AS "DAN PENN"- produced by Rick Hall and staff of Fame Records | ||||
| year | label | number | Side-A | Side-B |
|---|---|---|---|---|
| 2012 | Fame /Ace | NW-503 | Keep On Talking ![]() ![]() (by Dan Penn & Spooner Oldham) | Uptight Good Wooman![]() ![]() (by Dan Penn, Spooner Oldham & Jimmy Johnson) |
: Collector Compilation CDs Containing Tracks of Singles
![]() ![]() ![]() ![]() ![]() |