| WILD BIRDS IN KINCHAKU-DA, HIDAKA-CITY | ||||||
| '95- Irregular early morning, Watcher: Shigekazu & Yukie Honda | ||||||
| [Remarks] A: many times, B: easy to see, C: a few times, D: rare | ||||||
| No. | Name(Japanese) | Spring | Summer | Autumn | Winter | Remarks |
| 1 | Common Cormorant (Kawau) | O | O | O | O | B |
| 2 | Striated Heron(Sasagoi) | - | O | - | - | D |
| 3 | Black-crowned Night Heron (Goisagi) | - | O | O | - | B |
| 4 | Great Egret (Daisagi) | O | - | O | O | B |
| 5 | Little Egret (Kosagi) | O | O | O | O | A |
| 6 | Grey Heron (Aosagi) | O | O | O | O | B |
| 7 | Mandarin Duck(Osidori) | - | O | - | - | D |
| 8 | Spotbill Duck (Karugamo) | O | O | O | O | B |
| 9 | Mallard (Magamo) | O | - | - | - | D |
| 10 | Osprey (Misago) | - | - | O | - | D |
| 11 | Black Kite (Tobi) | O | O | - | O | B |
| 12 | Asian Marsh Harrier(Chuhi) | - | - | - | O | D |
| 13 | Japanese Lesser Sparrowhawk(Tsumi) | - | - | O | - | D |
| 14 | Eurasian Sparrowhawk (Haitaka) | - | - | O | - | D |
| 15 | Northern Goshawk (Ohtaka) | O | - | O | - | C |
| 16 | Common Buzzard (Nosuri) | O | - | O | - | C |
| 17 | Common Kestrel (Chogenboh) | O | - | O | O | C |
| 18 | Chinese Bamboo Partridge (Kojukei) | O | O | O | - | B |
| 19 | Japanese Pheasant (Kiji) | O | O | O | O | A |
| 20 | Little Ringed Plover (Kochidori) | O | - | - | - | D |
| 21 | Long-billed Plover (Ikaruchidori) | O | - | - | O | C |
| 22 | Common Sandpiper (Isosigi) | - | O | - | - | D |
| 23 | Grey-rumped Sandpiper (Kiashishigi) | O | - | - | - | D |
| 24 | Eastern Turtle Dove (Kijibato) | O | O | O | O | A |
| 25 | Japanese Green Pigeon (Aobato) | - | - | - | O | D |
| 26 | Oriental Cuckoo (Tsutsudori) | O | - | - | - | D |
| 27 | Little Cuckoo (Hototogisu) | O | O | - | - | C |
| 28 | Northern White-rumped Swift(Amatsubame) | O | - | - | - | D |
| 29 | House Swift (Hime-amatsubame) | - | - | - | O | C |
| 30 | Greater Pied Kingfisher (Yamasemi) | O | O | - | O | D |
| 31 | Common Kingfisher (Kawasemi) | O | O | O | - | A |
| 32 | Wryneck(Arisui) | - | - | O | - | D |
| 33 | Japanese Green Woodpecker (Aogera) | O | O | O | O | B |
| 34 | Great Spotted Woodpecker (Akagera) | O | O | O | O | B |
| 35 | Japanese Pygmy Woodpecker (Kogera) | O | O | O | O | A |
| 36 | Skylark (Hibari) | O | O | O | O | A |
| 37 | House Swallow (Tsubame) | O | O | - | - | A |
| 38 | Grey Wagtail (Kisekirei) | O | O | O | O | A |
| 39 | Pied Wagtail (Hakusekirei) | O | O | O | O | A |
| 40 | Japanese Pied Wagtail (Segurosekirei) | O | O | O | O | A |
| 41 | Water Pipit (tahibari) | O | - | - | O | C |
| 42 | Brown-eared Bulbul (Hiyodori) | O | O | O | O | A |
| 43 | Bull-headed Shrike (Mozu) | O | O | O | O | A |
| 44 | Waxwing (Kirenjaku) | O | - | - | - | D |
| 45 | Japanese Waxwing (Hirenjaku) | O | - | - | O | D |
| 46 | Brown Dipper (Kawagarasu) | O | - | - | - | D |
| 47 | Wren (Misosazai) | O | - | - | O | D |
| 48 | Red-flanked Bluetail (Ruribitaki) | O | - | - | O | C |
| 49 | Daurian Redstart (Joubitaki) | O | - | O | O | B |
| 50 | Stonechat (Nobitaki) | - | - | O | - | C |
| 51 | Japanese Grey Thrush(Kurotugumi) | O | - | - | - | D |
| 52 | Red-bellied Thrush (Akahara) | O | - | - | O | C |
| 53 | Pale Thurush (Shirohara) | O | - | - | O | C |
| 54 | Dusky Thrush (Tsugumi) | O | - | O | O | A |
| 55 | Japanese Bush Warbler (Uguisu) | O | O | O | O | A |
| 56 | Oriental Great Reed Warbler (Oyoshikiri) | O | - | O | - | C |
| 57 | Fan-tailed Warbler (Sekka) | - | O | - | - | B |
| 58 | Blue-and-white Flycatcher (Ohruri) | O | - | - | - | D |
| 59 | Asian Brown Flycatcher (Kosamebitakii) | O | - | - | - | D |
| 60 | Long-tailed Tit (Enaga) | O | O | O | O | A |
| 61 | Coal Tit (Higara) | O | - | - | - | D |
| 62 | Great Tit (Shijukara) | O | O | O | O | A |
| 63 | Varied Tit(Yamagara) | O | - | - | O | C |
| 64 | Japanese White-eye (Mejiro) | O | O | O | O | A |
| 65 | Siberian Meadow Bunting (Hoojiro) | O | O | O | O | A |
| 66 | Grey-headed Bunting (Hooaka) | O | O | - | - | C |
| 67 | Rustic Bunting (Kashiradaka) | O | - | O | O | B |
| 68 | Black-faced Bunting (Aoji) | O | - | O | O | B |
| 69 | Brambling (Atori) | - | - | - | O | D |
| 70 | Siskin (Mahiwa) | O | - | - | - | D |
| 71 | Oriental Greenfinch (Kawarahiwa) | O | O | O | O | A |
| 72 | Japanese Grosbeak (Ikaru) | O | O | O | O | B |
| 73 | Hawfinch (Shime) | O | - | O | O | B |
| 74 | Tree Sparrow (Suzume) | O | O | O | O | A |
| 75 | Grey Starling (Mukudori) | O | O | O | O | A |
| 76 | Jay (Kakesu) | O | - | O | O | B |
| 77 | Azure-winged Magpie (Onaga) | O | O | O | O | B |
| 78 | Carrion Crow (Hashibosogarasu) | O | O | O | O | A |
| 79 | Jungle Crow (Hashibutogarasu) | O | O | O | O | A |
| Unidentified, checked only by officer: Lapwing(Tageri) | ||||||
BACK
to English Page
Date : Jul. 28th 2008
Listed by : Honda,S.