List UP Fender Telecaster Wirings from 2S Wiring Mod.

| No | Remarks |
| 1 | Preset Tone |
| 2 | Noramal Tone |
| 3 | Tone Pass |

| POS | PU | Remark |
|---|---|---|
| 1 | Front | High cut |
| 2 | Front | |
| 3 | Rear+(Front x VR2) | Blend |

| POS | PU | Remarks |
|---|---|---|
| 1 | Front | High cut |
| 2 | Front | |
| 3 | Rear |

| POS | PU | Remarks |
|---|---|---|
| 1 | Front | Neck |
| 2 | Front+Rear | Parallel |
| 3 | Rear | Bridge |
| POS | PU |
|---|---|
| 1 | PU1 |
| 2 | PU1+PU2 |
| 3 | PU2 |
Tone controller has 2 capacitancies.
C1:.047uF C2:.0022 C3:.001
3WaySW
| POS | PU |
|---|---|
| 1 | PU1+R2+C4 |
| 2 | PU1+PU2 |
| 3 | PU2+R1+C3 |

| POS | PU | |
|---|---|---|
| 1 | Front | Neck |
| 2 | Front + Rear | Parallel |
| 3 | Rear | Bridge without Tone |
| 4 | Rear | Bridge with Tone |
| 5 | Front x Rear | Series |

| POS | PU | Remark |
|---|---|---|
| 1 | Neck x Bridge | Series |
| 2 | Neck + C1 | with capacitance |
| 3 | Neck | Front |
| 4 | Neck + Bridge | Parallel |
| 5 | Bridge | Rear |
You can change C1 to your choice value.
Craig Anderton's wiring
See LUNATICS LOUNGE

| POS | PU | Remark |
|---|---|---|
| 1 | Front | Neck |
| 2 | Front+Rear | Parallel |
| 3 | Rear | Bridge |
| 4 | Rear+C1 | Bridge with capacitance |
| 5 | FrontxRear | Series |
You can change C1 to your choice value.
Variation
2S44,2S11,2S43
Note
It is necessary to separate pickupcover's ground and pickup's ground.
Front is Neck, Rear is Bridge.

| POS | PU | Remark |
|---|---|---|
| 1 | (PU1+C1)xPU2 | Series with C1 |
| 2 | PU1+C1 | with Capacitance |
| 3 | PU1 | Neck |
| 4 | PU1+PU2 | Parallel |
| 5 | PU2 | Bridge |

| POS | PU | Remark |
|---|---|---|
| 1 | PU1 | Neck |
| 2 | PU1+PU2 | Parallel |
| 3 | PU2 | Bridge |
| 4 | PU2-(PU1xC1) | Out of Phase with capacitance |
| 5 | -PU1xC1 | with capacitance |
C1:.047uF C2:.01uF C3:0.001uF
You can change C1 to your choice value.
You can change R1 to your choice value.
Variation
2S12,2S14

| POS | PU Select | Remark |
|---|---|---|
| 1 | PU1 | with Tone |
| 2 | PU1+PU2 | Parallel |
| 3 | PU2 | Highpass |
Front is Neck, Rear is Bridge.

| POS | PU | Remarks |
|---|---|---|
| 1 | PU1xPU2 | with Tone |
| 2 | PU2 | with Tone |
| 3 | PU2 | without Tone |
| POS | PU | Remark |
|---|---|---|
| 1 | PU1 | Fender Telecaster Current |
| 2 | PU1+C2 | Fender Telecaster '52 Preset Tone |
| 3 | PU1+PU2 | Fender Telecaster Current |
| 4 | (PU2x(C3xR))+C1 | Fender Esquire Preset Tone |
| 5 | PU2 | Fender Telecaster Current |

| POS | PU | Remarks |
|---|---|---|
| 1 | PU1 | Neck |
| 2 | PU2-PU1 | Out of Phase |
| 3 | PU1+PU2 | Parallel |
| 4 | PU1xPU2 | Series |
| 5 | PU2 | Bridge |
Variation
2S17,2S19,2S20,2S22,2S23,2S24

| POS | PU | Remark |
|---|---|---|
| 1 | PU1 | Neck |
| 2 | PU1-(PU2xC2) | Out of Phase with C2 |
| 3 | PU1+PU2 | Parallel |
| 4 | (PU1+C3)xPU2 | Series with capacitance |
| 5 | PU2 | Bridge |
Variation
2S18

| POS | PU | Remarks |
|---|---|---|
| 1 | PU1 | without Tone |
| 2 | PU1 | with Tone |
| 3 | PU1+PU2 | with Tone |
| 4 | PU2-PU1xC2 | Out of Phase with Cap without Tone |
| 5 | PU2 | with Tone |

| POS | PU | Remarks |
|---|---|---|
| 1 | PU1 | without Tone |
| 2 | PU1+C2 | without Tone |
| 3 | PU1+PU2 | with Tone |
| 4 | PU1+(PU1LxR-PU1UxC3) | without Tone |
| 5 | PU2 | with Tone |


| 1 | PU1 |
| 2 | PU1A |
| 3 | PU1+PU2 |
| 4 | PU1A+PU2 |
| 5 | PU2 |

| 1 | Front Tap | 1A |
| 2 | Front Tap+Rear | 1A+2 |
| 3 | Front | 1Ax1B |
| 4 | Front+Rear | 1Ax1B+2 |
| 5 | Rear | 2 |

| 1 | PU1N | Front(Neck Side) |
| 2 | PU1N+PU2 | Front(Neck Side)+Rear |
| 3 | PU1 | Humbucker |
| 4 | PU1+PU2 | Front+Rear |
| 5 | PU2 | Rear Single |

| 1 | PU1N | Front(Neck Side) |
| 2 | PU1N+PU2 | Front(Neck Side)+Rear |
| 3 | PU1 | Humbucker |
| 4 | PU1B+PU2 | Front(Bride Side)+Rear |
| 5 | PU2 | Rear Single |

| 1 | Front | |
| 2 | Front Tap | |
| 3 | Front (Series with Cap) | Fatter than Tap |
| 4 | (Front Tap) + Rear | |
| 5 | Rear |
See 3Way5PositionSW

HS12A

VR2,4:Volume 500KA,500KB,300KA
VR1,3:Tone 500KA,100KA
C:.022uF
SW1:3way Togle Switch


| POS | PU | Remarks |
|---|---|---|
| 1 | PU1 | |
| 2 | PU1TAP+PU2TAP | |
| 3 | PU2 |

| SW | PU | Remarks |
|---|---|---|
| 1 | PU1 | Humbucker |
| 2 | (PU1N-PU1SxC2)+PU2S | |
| 3 | PU1+PU2 | Humbuckers parallel |
| 4 | PU1S+(PU2N-PU2SxC2) | |
| 5 | PU2 | Humbucker |

| SW | PU | Remarks |
|---|---|---|
| 1 | PU1 | Humbucker |
| 2 | PU1S+PU1N | Pararell |
| 3 | PU1S+PU2N | Tap parallel |
| 4 | PU2S+PU2N | Pararell |
| 5 | PU2 | Humbucker |

@SW2=0(Parallel Mode)
| SW1 | PU | Remarks |
|---|---|---|
| 1 | PU1S+PU1N | Parallel Humbucker |
| 2 | PU1S+PU2N | Parallel Humbucker |
| 3 | PU2S+PU2N | Parallel Humbucker |
@SW2=1(Series Mode)
| SW1 | PU | Remarks |
|---|---|---|
| 1 | PU1SxPU1N | Series Humbucker |
| 2 | PU1SxPU1N+PU2SxPU2N | Series Humbucker Parallel |
| 3 | PU2SxPU2N | Series Humbucker |

@SW2=0
| SW1 | PU | Remarks |
|---|---|---|
| 1 | PU1SxPU1N | Series |
| 2 | PU1SxPU1N+PU2SxPU2N | Parallel of Series |
| 3 | PU2SxPU2N | Series |
| SW1 | PU | Remarks |
|---|---|---|
| 1 | (PU1S+C2)xPU1N | Tap by Cap |
| 2 | PU1N+PU2S | Tap Parallel |
| 3 | (PU2N+C3)xPU2S | Tap by Cap |
+:Parallel x:Series -:Out of Phase

| SW1 | PU |
|---|---|
| 1 | PU1 |
| 2 | PU2 |
| 3 | PU1+PU3 |
| 4 | PU2+PU3 |
| 5 | PU3 |

| 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|
| PU1 | PU1+PU2 | PU1+PU3 | PU2+PU3 | PU3 |

| SW1 | SW2-1 | SW2-2 |
|---|---|---|
| 1 | PU1 | PU1xPU2 |
| 2 | PU1+PU2 | PU1+PU3 |
| 3 | PU2 | PU2xPU3(W/C) |
| 4 | PU2+PU3 | PU3 |
| 5 | PU3 | PU2xPU3 |
See 3Way5PositionSW
PU1:Neck, PU2:Mid, PU3:Bridge
for Roland Guitar Controller G-505

| SW1 | PU |
|---|---|
| 1 | PU1 |
| 2 | PU1+PU2 |
| 3 | PU2xPU3 |
| 4 | PU1+PU3 |
| 5 | PU3 |
See 3Way5PositionSW
See SH49

| SW1 | PU |
|---|---|
| 1 | PU1Humbucker |
| 2 | PU2Single |
| 3 | PU1Humbucker+PU3Single |
| 4 | PU2Single+PU3Single |
| 5 | PU3Single |

| SW1 | PU |
|---|---|
| 1 | PU1Humbucker |
| 2 | PU2Single |
| 3 | PU1Tap+PU3Single |
| 4 | PU2Single+PU3Single |
| 5 | PU3Single |

| SW1 | PU | Remark |
| 1 | PU1 | |
| 2 | PU1+(PU2 Tap) | |
| 3 | PU2 |

| 1 | Front |
| 2 | Front+Rear TAP |
| 3 | Front+Rear |
| 4 | Rear Tap |
| 5 | Rear Humbucker |

| 1 | Front |
| 2 | Front+Rear Single |
| 3 | Rear Series with CAP |
| 4 | Rear Single |
| 5 | Rear Humbucker |

| 1 | Front |
| 2 | Front+Rear TAP(Front Side) |
| 3 | Front+Rear |
| 4 | Front+Rear TAP(Rear Side) |
| 5 | Rear Humbucker |

| 1 | PU1 |
| 2 | PU1+PU2N |
| 3 | PU2 |
| 4 | PU1+PU2B |
| 5 | PU2B |

| 1 | PU1 |
| 2 | PU1+PU3 |
| 3 | PU3 |
| 4 | PU2TAP+PU3 |
| 5 | PU2 |